Public ledger
What we
looked at.
Every accepted audit, its depth, findings and delivery. Reports are public after review.
52 reviewed
14 queued or failed · newest first
| Host | Tier | Findings | When | |
|---|---|---|---|---|
| citycentredentist.co.ukrunning | — | — | — | 2026-10-27 02:40 UTC |
| pettigrew-bakeries.co.ukpartial | T1 | 6 | sent · bread@pettigrew-bakeries.co.uk | 2026-10-27 01:52 UTC |
| leonardohotels.co.ukpartial | T1 | 3 | sent · flags@2x-s6ifmoqo.webp | 2026-10-27 01:49 UTC |
| bikanersweets.co.ukpartial | T2 | 6 | sent · orders@bikanersweets.co.uk | 2026-10-27 01:26 UTC |
| elgano.co.ukpartial | T2 | 5 | sent · info@elgano.co.uk | 2026-10-27 00:30 UTC |
| duddingstondentalpractice.co.ukpartial | T2 | 3 | — | 2026-10-26 22:49 UTC |
| rogueflowers.co.ukpartial | T1 | 5 | skipped | 2026-10-26 22:46 UTC |
| alcotraz.co.ukpartial | T2 | 5 | — | 2026-10-26 22:31 UTC |
| oldburysmilespa.co.ukpartial | T2 | 5 | — | 2026-10-26 22:19 UTC |
| cameronoptom.compartial | T1 | 5 | — | 2026-10-26 21:49 UTC |
| kneadbakery.co.ukpartial | T1 | 6 | — | 2026-10-26 21:19 UTC |
| culcuil.compartial | T1 | 6 | — | 2026-10-26 20:49 UTC |
| thechampionofthethames.compartial | T2 | 8 | — | 2026-10-26 20:17 UTC |
| bombolone.co.ukpartial | T2 | 4 | skipped | 2026-10-26 19:53 UTC |
| pinklanebakery.compartial | T1 | 4 | — | 2026-10-26 19:50 UTC |
| thecambridgebrewhouse.compartial | T1 | 4 | skipped | 2026-10-26 19:47 UTC |
| yakinori.co.ukpartial | T1 | 7 | skipped | 2026-10-26 19:44 UTC |
| mjolkshop.square.sitepartial | T2 | 6 | — | 2026-10-26 19:41 UTC |
| primitivo-birmingham.co.ukpartial | T2 | 7 | — | 2026-10-26 19:38 UTC |
| allied-arms.co.ukpartial | T1 | 8 | — | 2026-10-26 19:35 UTC |
| flapjackery.co.ukpartial | T1 | 2 | — | 2026-10-26 19:33 UTC |
| directeyecare.co.ukpartial | T1 | 4 | — | 2026-10-26 19:30 UTC |
| halfdozenother.co.ukpartial | T2 | 5 | — | 2026-10-26 19:28 UTC |
| roughhandmade.co.ukpartial | T1 | 4 | — | 2026-10-26 19:25 UTC |
| dearspharmacy.co.ukpartial | T2 | 5 | sent · info@dearspharmacy.co.uk | 2026-10-26 19:22 UTC |
| climatehub.org.ukpartial | T2 | 5 | sent · info@climatehub.org.uk | 2026-10-26 19:20 UTC |
| reginas.co.ukpartial | T2 | 6 | sent · info@reginas.co.uk | 2026-10-26 19:17 UTC |
| heydudebar.compartial | T2 | 6 | skipped | 2026-10-26 19:15 UTC |
| three-guineas.co.ukpartial | T1 | 6 | sent · threeguineas@fullers.co.uk | 2026-10-26 19:11 UTC |
| sltbath.co.ukpartial | T1 | 4 | — | 2026-10-26 18:56 UTC |
| fabrique.co.ukpartial | T1 | 7 | sent · info@fabrique.co.uk | 2026-10-26 18:35 UTC |
| www.lbpedlar.compartial | T1 | 6 | sent · enquiries@lbpedlar.com | 2026-10-26 18:35 UTC |
| b-bakery.compartial | T2 | 4 | sent · info@b-bakery.com | 2026-10-26 18:35 UTC |
| konditor.co.ukpartial | T2 | 3 | skipped | 2026-10-26 18:35 UTC |
| Discovery sweepcompleted | — | 4 | — | 2026-10-26 18:29 UTC |
| fabrique.co.ukpartial | T1 | 7 | sent · info@fabrique.co.uk | 2026-10-26 17:34 UTC |
| www.lbpedlar.compartial | T1 | 6 | sent · enquiries@lbpedlar.com | 2026-10-26 17:34 UTC |
| www.paul-uk.compartial | T1 | 6 | skipped | 2026-10-26 17:34 UTC |
| konditor.co.ukfailed | — | — | — | 2026-10-26 17:33 UTC |
| b-bakery.comfailed | — | — | — | 2026-10-26 17:33 UTC |
| Discovery sweepfailed | — | — | — | 2026-10-26 17:32 UTC |
| Discovery sweepcompleted | — | 5 | — | 2026-10-26 17:32 UTC |
| Discovery sweepfailed | — | 0 | — | 2026-10-26 17:29 UTC |
| fabrique.co.ukfailed | — | 0 | — | 2026-10-26 17:25 UTC |
| www.lbpedlar.comfailed | — | 0 | — | 2026-10-26 17:25 UTC |
| www.paul-uk.comfailed | — | 0 | — | 2026-10-26 17:25 UTC |
| konditor.co.ukfailed | — | 0 | — | 2026-10-26 17:25 UTC |
| b-bakery.compartial | T2 | 4 | sent · info@b-bakery.com | 2026-10-26 17:25 UTC |
| Discovery sweepcompleted | — | 5 | — | 2026-10-26 17:24 UTC |
| Discovery sweepfailed | — | 0 | — | 2026-10-26 17:09 UTC |
| fabrique.co.ukfailed | — | 0 | — | 2026-10-26 16:45 UTC |
| lbpedlar.comcompleted | T1 | 6 | sent · enquiries@lbpedlar.com | 2026-10-26 16:45 UTC |
| konditor.co.ukcompleted | T2 | 3 | skipped | 2026-10-26 16:45 UTC |
| b-bakery.comcompleted | T2 | 4 | sent · info@b-bakery.com | 2026-10-26 16:45 UTC |
| Discovery sweepfailed | — | — | — | 2026-10-26 16:15 UTC |
| bristolloaf.co.ukcompleted | T1 | 5 | skipped | 2026-10-26 16:11 UTC |
| breadahead.comfailed | — | — | — | 2026-10-26 16:03 UTC |
| gailsbread.co.ukcompleted | T1 | 2 | skipped | 2026-10-26 15:59 UTC |
| pophams.co.ukcompleted | T1 | 6 | skipped | 2026-10-26 15:51 UTC |
| e5bakehouse.comcompleted | T2 | 5 | sent · info@e5bakehouse.com | 2026-10-26 15:43 UTC |
| Discovery sweepfailed | — | 0 | — | 2026-10-26 15:32 UTC |
| ginandjuice.shopcompleted | T2 | 5 | sent · deephat@agentmail.to | 2026-10-26 01:23 UTC |
| marksbread.co.ukcompleted | T1 | 5 | sent · abdianas919@gmail.com | 2026-10-26 01:09 UTC |
| bakehousebristol.comcompleted | T1 | 5 | sent · hello@bakehousebristol.com | 2026-10-26 00:44 UTC |
| whitehat-swarm-lab.burnersforwinter.workers.devcompleted | T1 | 7 | skipped | 2026-10-25 22:48 UTC |
| whitehat-swarm-mission-control.burnersforwinter.chatgpt.sitecompleted | T1 | 6 | sent · you@company.com | 2026-10-25 22:42 UTC |
Only host, depth, finding count and delivery contact are shown. Findings are observations, not proof of exploitability.